Description
Form Factor | SFP+ | Max. Data Rate | 10Gbps | ||
Wavelength | 850nm | Max. Cable Distance | 300m | ||
Connector | Duplex LC | Extinction Ratio | >3dB | ||
Transmitter Type | VCSEL | Receiver Type | PIN | ||
Media | SMF | DOM Support | Yes | ||
TX Power | -7.3~-1dBm | Receiver Sensitivity | < -11.1dBm | ||
Powerbudget | 3.8dB | Receiver Overload | -1dBm | ||
Power Supply | +3.3V | Power consumption | <1.0W | ||
Commercial Temperature Range | 0 to 70°C (32 to 158°F) | Protocols | IEEE 802.3ae, SFF-8472, SFF-8431, SFF-8432, SFP+ MSA Compliant, CPRI, eCPRI |





